Tournament Results →

Elbow Room

2002 Victorian Ave, Sparks NV 89431

← BackBottom ↓

Total Players: 83

Related Venues

Press Start 600 S Center St, Reno, NV 89501, US
Playfield Sports & Games 235 Lake Street Reno, NV 89501
Comic Kingdom 2700 S. Virginia St. Reno, NV 89502
Tahoe Paddle Sports 230 Village Blvd, Incline Village, NV 89451, US
Cool Dogs Sports Pub 3025 E Desert Inn Rd, Las Vegas, NV 89121
Good Timez Billiards 5740 W Charleston Blvd, Las Vegas, NV 89146, US
Tom Stewart's House Tibet
Reno Pinball Underground 1274 S Virginia St, Reno, NV 89502, US
Steve Strom’s House
Highway to the Gaming Zone 1430 Main Street, Susanville, CA 96130, US

Ratings data from matchplay.events (2026-03-26)

# Player Name Class Rating +/- RD Rank Home Location
1 Jeff Rinehart Expert 1781.8 - 23.8 99.4 Elbow Room
2 Brandon Hart Expert 1768.8 -1.9 21.8 99.2 Press Start
3 Manny Costa Expert 1717.2 +15.8 16.6 97.7 Good Timez Billiards
4 Jeffrey Neumann Expert 1710.4 -3.2 18.5 97.4 Press Start
5 Richard Jenkins Expert 1708.5 -1.8 19.1 97.3 Cool Dogs Sports Pub
6 Mark Skoff Expert 1706.2 +3.3 17.8 97.1 Elbow Room
7 Dan Armstrong Expert 1702.3 +9.0 18.2 96.9 Elbow Room
8 Tom Neighbors A 1690.9 - 19.8 96.1 Tom Stewart's House
9 Ted McGinty A 1666.7 +7.0 26.1 94.0 Elbow Room
10 Bradley David Tammen A 1656.4 +11.1 19.2 93.1 Elbow Room
11 Steve Rowe A 1649.8 +4.0 23.4 92.2 Elbow Room
12 Michael LaFrieda A 1641.4 -8.2 15.8 91.0 Elbow Room
13 Kyle Rinehart A 1640.2 - 23.9 90.8 Elbow Room
14 Isaiah Jimenez A 1636.6 +12.2 25.2 90.4 Highway to the Gaming Zone
15 Craig Sengstock A 1635.8 -4.7 17.1 90.2 Cool Dogs Sports Pub
16 Bret Stilwill A 1635.6 +1.6 23.7 90.2 Fast Eddie's MOAB
17 Eric Kellermeyer A 1634.7 +2.5 21.5 90.0 Press Start
18 Carlo Esoldo A 1633.0 +5.4 18.8 89.7 Tahoe Paddle Sports
19 Michelle Leutzinger A 1625.7 -1.9 17.5 88.5 Press Start
20 Marge Mirsky A 1618.8 -1.0 22.6 87.2 Elbow Room
21 Scott Weissman A 1616.6 +16.1 20.9 86.6 Elbow Room
22 Patrick Heath A 1607.2 +1.0 16.0 84.6 Elbow Room
23 Josh Capp A 1605.9 -4.7 17.2 84.3 Cool Dogs Sports Pub
24 Cory Bill A 1603.5 -0.5 20.9 83.8 Elbow Room
25 Trevor Seyfried B 1589.5 -6.3 26.3 80.2 Press Start
26 David Stoddard B 1588.4 - 26.0 79.9 Fast Eddie's MOAB
27 Daniela Sonnino B 1586.6 -5.7 17.9 79.4 Elbow Room
28 Michael Pelster B 1583.8 -7.0 17.6 78.6 Press Start
29 Ashton Hunter B 1580.3 +3.1 19.7 77.5 Press Start
30 Jason McKillip B 1571.1 - 25.6 74.8 Press Start
31 Ben Hoak B 1569.9 - 23.8 74.4 Elbow Room
32 Brett Whiting B 1562.5 +4.3 23.8 72.0 Press Start
33 Jason Cummins B 1552.5 +9.6 24.9 68.6 Elbow Room
34 Tammy Thiel B 1552.2 -12.8 16.5 68.4 Elbow Room
35 Leah Kruse B 1551.8 -6.5 36.9 68.3 Elbow Room
36 Rhiannon Box B 1550.9 -1.4 20.8 68.0 Elbow Room
37 Justin Upham B 1549.0 -3.3 19.7 67.2 Elbow Room
38 Greg Wright B 1547.3 +1.1 24.1 66.6 Press Start
39 Brian Bowland B 1545.1 - 34.3 65.9 Elbow Room
40 Nicholas Rinehart B 1542.3 - 46.8 64.8 Elbow Room
41 Amber Durfee B 1532.1 +7.0 20.2 60.9 Tahoe Paddle Sports
42 Baiana Novello B 1527.2 +13.2 19.8 58.9 Elbow Room
43 Alex Macias B 1526.4 +0.3 23.5 58.5 Treehouse
44 Tracey Dressback B 1526.2 -11.2 18.3 58.4 Elbow Room
45 Michael Roehr B 1516.7 +3.6 27.0 54.6 Press Start
46 George Marshall B 1512.1 - 22.2 52.7 Tahoe Paddle Sports
47 Stacy Cusack B 1509.8 - 33.8 51.8 Tahoe Paddle Sports
48 Logan Strong C 1499.3 - 31.1 47.5 Elbow Room
49 Aaron Johnston NV C 1493.2 +0.5 17.4 45.2 Elbow Room
50 John Whitlock C 1490.3 - 35.4 43.9 Elbow Room
51 Mike Boatman C 1487.6 - 44.5 42.8 Elbow Room
52 Danielle Nicholson C 1471.5 - 34.0 36.1 Press Start
53 Tom Tsunemoto C 1466.7 - 31.6 34.2 Press Start
54 Daniel Johnson NV C 1464.3 +0.2 22.7 33.2 Press Start
55 Andy Tenbrink C 1458.3 - 43.5 31.0 Elbow Room
56 Scott Groach C 1451.5 - 31.5 28.3 Elbow Room
57 Kyle De Bord C 1450.4 +9.0 29.7 27.9 Press Start
58 Carter Shields C 1448.8 -7.4 22.2 27.3 Elbow Room
59 Cyrenna Rutledge C 1446.3 +7.8 23.9 26.4 Elbow Room
60 Ian Rinehart C 1439.3 - 61.7 24.0 Elbow Room
61 Daisy Angstadt C 1435.4 - 23.9 22.7 Elbow Room
62 Joe Vegas C 1431.9 - 59.3 21.5 Elbow Room
63 Alan Haddad C 1431.8 +5.4 18.8 21.5 Elbow Room
64 Tricia Halling C 1420.3 +7.4 26.7 18.0 Elbow Room
65 Glenda Medhurst C 1414.0 - 52.2 16.4 Elbow Room
66 Diane Meusy C 1408.8 +15.1 34.8 15.0 Playfield Sports & Games
67 Crimson Rose C 1403.2 - 32.4 13.5 Elbow Room
68 Stacee LaFrieda C 1401.4 - 20.7 13.1 Playfield Sports & Games
69 Thomas Schriber D 1399.4 - 36.6 12.7 Elbow Room
70 Tim Chriss D 1398.5 +16.7 26.1 12.5 Elbow Room
71 Candice Smith D 1383.8 - 27.4 9.2 Elbow Room
72 Jesse Allen D 1376.3 +6.7 41.3 7.8 Elbow Room
73 Aurora Boles D 1373.3 -18.9 24.6 7.3 Press Start
74 Keeley Willsey D 1371.1 - 36.8 7.0 Elbow Room
75 Damian Janssen D 1370.3 - 53.7 6.9 Elbow Room
76 Jon Slusher D 1358.1 - 47.6 5.2 Elbow Room
77 Nick Holmer N/A N/A - N/A Elbow Room
78 Baiana Novello N/A N/A - N/A Elbow Room
79 Cory Dacha N/A N/A - N/A Elbow Room
80 Sport Wraught N/A N/A - N/A Elbow Room
81 Sebastian Andrade N/A N/A - N/A Elbow Room
82 Barbara stoddard N/A N/A - N/A Elbow Room
83 Jason Cummins N/A N/A - N/A Elbow Room

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.