Tournament Results →

Clarion Hotell Ernst

Rådhusgata 2, 4664 Kristiansand

← BackBottom ↓

Total Players: 126

Related Venues

Kristiania Flipperselskap Veitvetveien 8, 0596 Oslo, Norge
Illegal Pinball 28A Storgata, Sentrum, Oslo 0184, NO
Highscore Kristiansand Kartheia 5, 4626 Kristiansand, Norge
Bergen Flipperspillklubb Strandgaten 201, 5004 Bergen, Norway
Redstone Pinball GBG Sockerbruket 22, Göteborg
Möbelgatan 1
Pinballium.pl Piotrkowska 10-12, Aleksandrów Łódzki, 95-070, PL
Nacka Flipper Fredrik Jahns Gränd, Nacka, 131 36, SE
Falkenberg Vinbyvägen 2a
Flipperikellari Pohjolankatu 43, Helsinki, 00610, FI

Ratings data from matchplay.events (2026-03-26)

# Player Name Class Rating +/- RD Rank Home Location
1 Jonas Valström Expert 1745.1 +1.0 22.4 98.7 Clarion Hotell Ernst
2 Reidar Spets Expert 1729.2 +17.4 21.4 98.2 Kristiania Flipperselskap
3 Espen Andresen Expert 1715.4 +10.6 17.8 97.7 Clarion Hotell Ernst
4 Ben Moser Expert 1709.3 +11.1 18.7 97.3 Clarion Hotell Ernst
5 Kjetil Bauer Seeberg A 1696.3 -0.0 19.8 96.5 Clarion Hotell Ernst
6 Simen Lunde A 1695.1 +14.0 18.6 96.5 Kristiania Flipperselskap
7 Sebastian Lasek A 1690.2 -3.3 17.3 96.1 Pinballium.pl
8 Julian Legind A 1681.0 -15.5 19.6 95.4 Clarion Hotell Ernst
9 Olivier Moïseef A 1678.9 -14.4 18.9 95.2 Flipperkeller Landshut
10 Johan Genberg A 1675.9 -12.3 20.9 95.0 Clarion Hotell Ernst
11 Frank Nilsen A 1666.5 +13.3 20.3 94.0 Clarion Hotell Ernst
12 Christian Holmsten A 1661.2 -8.5 17.0 93.6 Redstone Pinball GBG
13 Artur Natorski A 1658.5 +8.2 20.1 93.3 Pinballium.pl
14 Kim Degerth A 1657.4 +2.6 17.6 93.2 Kristiania Flipperselskap
15 Bertram Søgaard Haun A 1656.0 +1.5 19.5 93.0 Clarion Hotell Ernst
16 Haakon Galaasen A 1649.6 +2.2 16.0 92.2 Kristiania Flipperselskap
17 Hervé Pierru A 1647.7 -25.1 20.6 91.8 Clarion Hotell Ernst
18 Kim Green A 1645.5 -9.8 18.7 91.5 Clarion Hotell Ernst
19 David Fowler A 1645.4 +38.1 19.6 91.5 Pinball Republic
20 Linus Persson A 1645.2 -5.7 20.2 91.5 Redstone Pinball GBG
21 Till Kolbe A 1644.5 +15.8 19.6 91.4 Clarion Hotell Ernst
22 Atle Holden A 1639.9 +40.9 22.5 90.8 Clarion Hotell Ernst
23 Hans Erik Kjos A 1636.9 +5.0 19.8 90.4 Clarion Hotell Ernst
24 Dean Pepshi A 1629.9 +16.7 24.7 89.3 Highscore Kristiansand
25 Henrik Friden A 1629.6 -14.2 19.3 89.2 Illegal Pinball
26 Bartosz Slomczynski A 1629.3 +18.3 22.6 89.1 Clarion Hotell Ernst
27 Sigurd Aftret Mørtvedt A 1628.7 -19.3 18.2 89.0 Kristiania Flipperselskap
28 Hugo Kullberg A 1626.1 +57.0 25.2 88.6 Clarion Hotell Ernst
29 Daniel Gustafsson SWE A 1624.0 +4.1 18.6 88.2 Nacka Flipper
30 Harri Berglund A 1623.9 +25.2 19.9 88.1 Pinball Union
31 Juha Iijalainen A 1623.7 -6.5 19.2 88.1 Clarion Hotell Ernst
32 Wolfgang Haid A 1621.7 +0.1 22.7 87.8 Clarion Hotell Ernst
33 Helena Walter Higgins A 1620.8 -21.8 18.4 87.6 Nacka Flipper
34 Olav Hjelmstadstuen A 1619.8 +2.3 16.8 87.4 Kristiania Flipperselskap
35 Claes Wikner A 1616.5 +2.1 18.2 86.6 Redstone Pinball GBG
36 Adam Higgins A 1616.3 +14.1 20.8 86.5 Clarion Hotell Ernst
37 Robin Kullberg A 1615.8 -11.4 19.8 86.4 Uncle Sam's Pinball
38 Jonny Justvik A 1614.4 +10.9 19.1 86.1 Highscore Kristiansand
39 Svein Tjeldflåt A 1612.2 +10.1 19.0 85.7 Kristiania Flipperselskap
40 Cassie Begay A 1610.1 -20.9 17.7 85.3 Outlanes Pinball Lounge
41 Øyvind Møll A 1608.9 +2.1 19.6 85.0 Kristiania Flipperselskap
42 Oyvind Lindahl A 1608.6 +43.8 24.9 84.9 Clarion Hotell Ernst
43 Magnus Bech A 1606.5 -4.0 17.8 84.4 Redstone Pinball GBG
44 Nicolai Vad A 1605.4 +7.4 21.8 84.2 Clarion Hotell Ernst
45 Arsi Rosengren A 1603.4 +26.1 18.8 83.8 Flipperikellari
46 Jacob Søgaard Haun A 1603.3 -3.5 19.7 83.7 Clarion Hotell Ernst
47 Andreas Borgström [TD] A 1602.3 -28.9 20.6 83.4 Clarion Hotell Ernst
48 Patrik Johnsson A 1601.9 +4.0 18.9 83.3 Nacka Flipper
49 Perttu Pesä A 1601.9 +10.8 20.6 83.3 Clarion Hotell Ernst
50 Bent Broklev A 1601.4 -9.4 17.6 83.2 Kristiania Flipperselskap
51 Trond Vegar Olsen A 1601.3 -7.5 19.5 83.2 Bergen Flipperspillklubb
52 Christian Neverdal B 1594.4 +12.3 18.8 81.5 Kristiania Flipperselskap
53 Solfrid Nordmark B 1593.2 -5.9 16.0 81.2 Kristiania Flipperselskap
54 Øzger kocdemir B 1592.7 -5.8 17.0 81.1 Kristiania Flipperselskap
55 Michiel Arts B 1590.9 +14.8 17.8 80.7 The Pinball Club
56 Håkan Bengtsson B 1590.2 -4.0 17.9 80.4 Falkenberg
57 Magnus Lorentzon B 1587.5 +10.2 21.7 79.6 Clarion Hotell Ernst
58 Bo Olsson B 1586.4 -18.0 24.9 79.3 Clarion Hotell Ernst
59 Piotr Rubik B 1584.5 -1.7 21.2 78.8 Clarion Hotell Ernst
60 Thomas Thunold B 1581.5 +12.2 19.4 77.9 Bergen Flipperspillklubb
61 Rafal Wasik B 1581.2 +9.4 19.9 77.8 Clarion Hotell Ernst
62 Thomas Stenbäck B 1579.8 +18.2 18.5 77.4 Kristiania Flipperselskap
63 Vegard Klykken B 1574.0 -4.4 16.6 75.7 Kristiania Flipperselskap
64 Andrzej Kaminski B 1573.9 -36.4 19.0 75.7 Pinballium.pl
65 Trygve Gundersen B 1573.6 -18.6 21.9 75.5 Clarion Hotell Ernst
66 Frode Gundersen B 1572.0 -10.8 17.3 75.1 Highscore Kristiansand
67 Daniel Hedblom B 1571.8 -10.4 21.4 75.0 Highscore Kristiansand
68 Ulf Glemme B 1571.5 -10.9 18.9 74.9 Falkenberg
69 Per Bryhne B 1568.6 +2.9 17.7 74.0 Kristiania Flipperselskap
70 Eskil Österberg B 1565.6 -9.1 20.8 73.0 Nacka Flipper
71 Kristian Danielsen Lunde B 1565.4 +3.4 19.8 73.0 Kristiania Flipperselskap
72 Eike Rothauge B 1563.9 -3.6 19.5 72.5 Associació cultural Tarraco Pinball
73 Trond Bellkasmi B 1562.9 -11.8 20.2 72.0 Clarion Hotell Ernst
74 Torstein Bjørnstad B 1555.5 +28.3 23.0 69.6 Clarion Hotell Ernst
75 Jozsef Romhanyi B 1555.4 +3.8 19.5 69.5 Clarion Hotell Ernst
76 Valemon Sending B 1553.3 +9.5 18.3 68.8 Clarion Hotell Ernst
77 Maria Vesterdal Hasund B 1551.7 +24.1 26.4 68.2 Clarion Hotell Ernst
78 Nora Sommerfeldt B 1549.2 -16.5 18.9 67.2 Kristiania Flipperselskap
79 Matti MTK Kinnunen B 1549.2 +16.8 20.3 67.2 Clarion Hotell Ernst
80 Hogne Nordal Seljestokken B 1547.8 -36.9 18.8 66.8 Bergen Flipperspillklubb
81 Maya Heimdal B 1547.6 -14.0 22.5 66.8 Clarion Hotell Ernst
82 Pia Nokkanen B 1545.6 -23.2 19.3 66.1 Redstone Pinball GBG
83 Simen Dørum B 1542.2 +1.2 18.6 64.8 Highscore Kristiansand
84 Jonas Gulliksson B 1537.7 +12.7 23.7 63.0 Clarion Hotell Ernst
85 Tom-Andre Andersen B 1537.2 +2.4 18.3 62.8 Kristiania Flipperselskap
86 Ian Clarke B 1536.6 -4.8 19.3 62.6 Clarion Hotell Ernst
87 Lisbeth Moen B 1533.4 -10.5 18.9 61.3 Clarion Hotell Ernst
88 Karin Walder B 1533.3 +15.8 18.9 61.3 Clarion Hotell Ernst
89 Wojciech Ka?uzny B 1530.3 +7.8 22.8 60.1 Clarion Hotell Ernst
90 Atle Ødegaard B 1529.3 -9.4 20.6 59.7 Clarion Hotell Ernst
91 Geir Kreken B 1528.2 -9.4 18.2 59.2 Kristiania Flipperselskap
92 Jarle Olde B 1526.2 -14.6 23.5 58.4 Bergen Flipperspillklubb
93 Jo Arve Furland B 1526.1 -35.2 24.3 58.4 Clarion Hotell Ernst
94 Tomasz Pucynski B 1522.3 +10.3 21.1 56.9 Clarion Hotell Ernst
95 Derek Young B 1519.4 +12.1 20.8 55.6 Clarion Hotell Ernst
96 Per Martin Sandvik B 1517.8 -17.5 25.4 55.0 Clarion Hotell Ernst
97 Kaj Karlsson B 1513.7 +5.0 19.5 53.4 Clarion Hotell Ernst
98 Péter Szamosi B 1508.3 +43.2 22.8 51.2 Clarion Hotell Ernst
99 Peter Berggren B 1505.7 -16.9 19.1 50.2 Falkenberg
100 Jens Olav Bakkland B 1504.6 +1.5 19.8 49.7 Highscore Kristiansand
101 TIM KNOWLES B 1504.1 +0.3 20.2 49.5 Clarion Hotell Ernst
102 Gareth Arnold B 1503.4 +26.9 18.1 49.2 Pinball Factory
103 Åsmund Eikli B 1500.9 -13.2 20.3 48.2 Kristiania Flipperselskap
104 Sigurd Holter C 1496.1 -12.1 32.4 46.3 Clarion Hotell Ernst
105 Kurt Johansen C 1490.9 -11.0 24.4 44.2 Clarion Hotell Ernst
106 Andreas Møll C 1490.9 +28.1 21.4 44.1 Clarion Hotell Ernst
107 Erling Grinrød C 1485.1 -4.0 36.5 41.6 Clarion Hotell Ernst
108 Villads Legind C 1483.0 +22.5 19.9 40.7 Clarion Hotell Ernst
109 Roy Smith C 1482.5 -8.3 19.7 40.5 Clarion Hotell Ernst
110 Bjørnar Realfsen C 1478.5 -3.3 23.8 38.7 Clarion Hotell Ernst
111 Frode Nordgulen C 1473.9 - 26.6 36.8 Clarion Hotell Ernst
112 Gabriel Johansen C 1468.5 +8.1 26.1 34.8 Highscore Kristiansand
113 Liv Vedseberg C 1465.2 -13.8 21.8 33.6 Clarion Hotell Ernst
114 Daniel Sømme C 1464.6 +19.9 27.4 33.3 Clarion Hotell Ernst
115 Kenneth Lea C 1464.4 -16.2 33.6 33.3 Clarion Hotell Ernst
116 Andras Maroti C 1462.0 +8.3 27.9 32.3 Clarion Hotell Ernst
117 Rocio Paz C 1449.7 -11.4 23.0 27.6 Westin San Antonio North
118 Karin Eisenstecken C 1442.1 -24.4 26.2 24.9 Clarion Hotell Ernst
119 Martin Mørch C 1437.5 +1.7 36.5 23.4 Clarion Hotell Ernst
120 Joanna Pucynska C 1427.7 +15.0 27.5 20.2 Clarion Hotell Ernst
121 Ingunn Vold C 1407.0 -13.5 19.7 14.5 Illegal Pinball
122 Magnus Rognlien D 1382.0 +10.8 39.8 8.9 Kristiania Flipperselskap
123 Jørn Erik Løvsjø D 1379.8 +41.4 30.4 8.5 Clarion Hotell Ernst
124 Roy Eriksen D 1367.2 +1.7 30.3 6.5 Clarion Hotell Ernst
125 Oscar Friden N/A N/A - N/A Clarion Hotell Ernst
126 Maya Heimdal N/A N/A - N/A Clarion Hotell Ernst

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.