Tournament Results →

I/O Arcade Bar

924 Williamson St, Madison, WI, 53703, US

← BackBottom ↓

Total Players: 49

Related Venues

The Kickback 7622 Lisa Lane, Middleton WI 53562
Aftershock Classic Arcade 1444 East Washington Avenue, Madison, WI 53703, US
District 82 Pinball (formerly TitleTown Pinball) 800 O Keefe Road, De Pere, WI 54115, US
Louie's Tap House 5689 Elevator Rd, Roscoe, IL 61073, USA
Pinball Capital at Whitewater Cinemas 151 East Pearson Ln, Whitewater, WI 53190, US
Schwoegler Park Towne Lanes 444 Grand Canyon Drive, Madison, WI 53719, US
Pooley's Sports Bar and Event Center 5441 High Crossing Blvd, Madison, WI 53590, US
Up-Down Milwaukee 615 E Brady St, Milwaukee, WI 53202, USA
Blackbird Bar 3007 South Kinnickinnic Ave, Milwaukee, WI, 53207, US
Enterrium 2 Woodfield Mall Unit A, Schaumburg, IL 60173, USA

Ratings data from matchplay.events (2026-01-21)

# Player Name Class Rating +/- RD Rank Home Location
1 Ryan Spindler Expert 1717.7 +4.2 23.3 97.6 I/O Arcade Bar
2 David Slaymaker Expert 1703.9 -3.7 20.3 96.8 Louie's Tap House
3 Kyle Stahl Expert 1700.1 +4.6 30.3 96.6 Aftershock Classic Arcade
4 Keith Waz A 1680.0 -5.6 19.3 94.8 The Kickback
5 Ken Kulig A 1675.7 +2.0 25.4 94.5 The Kickback
6 True Garlynd A 1668.5 +0.4 18.0 93.7 District 82 Pinball (formerly TitleTown Pinball)
7 Andrew Van Roekel A 1665.0 +5.0 23.4 93.3 Aftershock Classic Arcade
8 Bryon Schmitz A 1663.4 -4.7 22.2 93.2 The Kickback
9 Eugene M Craven A 1652.5 -14.9 20.9 91.8 The Kickback
10 Mike Gaspard A 1652.3 - 26.4 91.7 I/O Arcade Bar
11 Gareth Spindler A 1633.0 - 33.8 88.8 I/O Arcade Bar
12 Ryan Holcomb A 1630.0 - 22.9 88.3 Pinball Capital at Whitewater Cinemas
13 Mary Owen A 1619.8 -2.0 19.5 86.3 District 82 Pinball (formerly TitleTown Pinball)
14 Mike Kennedy A 1619.8 +1.6 23.0 86.3 The Kickback
15 Francis Wisniewski A 1615.0 +2.0 21.2 85.3 The Kickback
16 Tom Menge A 1613.4 -3.9 17.2 84.9 District 82 Pinball (formerly TitleTown Pinball)
17 Julian Bundy A 1612.3 +6.2 25.5 84.7 I/O Arcade Bar
18 Aaron Malone A 1603.7 +0.6 19.8 82.6 The Kickback
19 Dori Zielinski A 1603.5 -0.2 15.7 82.5 Up-Down Milwaukee
20 Jeff Skelly A 1602.5 - 31.4 82.2 The Kickback
21 Nathan Bartz A 1600.5 - 29.5 81.7 The Kickback
22 Jacob Dominy B 1599.8 +0.1 28.9 81.5 Aftershock Classic Arcade
23 Gryffen Lauzon B 1592.6 - 43.4 79.7 I/O Arcade Bar
24 Sean Spindler B 1588.3 -1.0 26.4 78.4 I/O Arcade Bar
25 Eric Thayer B 1583.8 +3.6 21.3 77.1 Aftershock Classic Arcade
26 Tiffany Han B 1573.0 +20.8 19.4 73.6 The Kickback
27 Sharkey Plender B 1570.5 +8.7 24.8 72.8 I/O Arcade Bar
28 Mitchell Turino B 1560.6 - 33.1 69.5 I/O Arcade Bar
29 Roger Wolkoff B 1541.6 +2.0 22.7 62.2 Aftershock Classic Arcade
30 Eric Kenseth B 1535.5 -8.1 24.8 60.0 Aftershock Classic Arcade
31 Chris Niemcek B 1533.7 -0.4 27.1 59.2 I/O Arcade Bar
32 Alex Findlay B 1525.3 - 30.5 56.0 The Kickback
33 Gryphon Ayers B 1524.5 -5.9 25.3 55.7 The Kickback
34 Vinnie Bologna B 1520.3 - 38.6 54.0 Louie's Tap House
35 Andy Thomas B 1514.0 - 36.6 51.3 I/O Arcade Bar
36 Brett Wagner C 1499.9 - 38.5 45.9 I/O Arcade Bar
37 Branden Clark C 1495.1 - 31.6 44.0 I/O Arcade Bar
38 Beau Lynn-miller C 1492.5 -12.9 41.9 43.0 I/O Arcade Bar
39 Nathan Webber C 1490.9 -2.2 25.4 42.3 The Kickback
40 Andrew Mazur C 1488.7 -0.7 32.5 41.3 Aftershock Classic Arcade
41 Jamie Kruser C 1480.8 - 22.1 37.9 The Kickback
42 Jim Painter C 1470.7 - 56.1 33.9 I/O Arcade Bar
43 Danni Henry C 1463.1 +10.8 30.1 31.0 I/O Arcade Bar
44 Daniel Dougherty C 1444.9 - 51.8 24.4 I/O Arcade Bar
45 Thomas Kizzar C 1425.7 - 37.3 18.3 I/O Arcade Bar
46 Hallie Nuzum D 1391.2 - 40.6 10.0 The Kickback
47 Jo Poniatowski D 1331.9 - 32.0 2.6 The Kickback
48 Nancy Menge D 1313.5 - 39.6 1.5 Louie's Tap House
49 James Evans WI N/A N/A - N/A The Kickback

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.